| MASTER SHEET COMBINING R.O.W. Pintro Pics 'n Links pathlist home about us all walks work to do |
|||||||||||||||||||||||
| NB FOR MAIN CLEARANCES SEE TWO WORKS | |||||||||||||||||||||||
| Status Date | JN LIST OF PROBS EXISTING TILL APRIL 1 07 | ADDED BY JN APRIL 07 ONWARDS | FROM ROW LIST APRIL 07 | ||||||||||||||||||||
| PON ID | R.O.W. ID REF | URGE | EAST | WEST | ROUTES | ENTERED DATE | PLANNED DATE | DONE DATE | WORK | DESCRIPTION | OWNER | SSF | LF | RN | MAT'L REQ'D | MAT'L ORD'D | MAT'L DEL'D | PLAN MTH | |||||
| 136 | R07MT-500-1 | 7460 | 6304 | 500 | Waymark post is there but has no waymark discs on it. | Area South West - PPW | Awaiting Investigation | 5 | |||||||||||||||
| 2 | R07MT-511-1 | 2 | 375378 | 262254 | 511 | 12/09/2006 | WMP | New WMP needed; gatepost fallen down | Williams | Y | Nov 06 | Area South West - P3 | Work Ordered | 5 | |||||||||
| 25 | R07MT-537-2 | 3 | 375228 | 261986 | 537 | 01/09/2006 | GATE | PPW reports broken stile step. However this is not authrised. Limitation is a field gate. Stile gone now | N | Area South West - PIP | Awaiting Investigation | 4 | |||||||||||
| 105 | R08MT-538-1 | 3 | 373737 | 261105 | 538 | 01/04/2007 | SP | SIGNPOST IS LOOSE/ NEEDS REFITTING | N | ||||||||||||||
| 106 | R08MT-538-2 | 2 | 373852 | 261591 | 538 | 01/04/2007 | STILE | STILE IS WOBBLY | Wickens | N | |||||||||||||
| 107 | R08MT-538-3 | 3 | 373878 | 262649 | 538 | 01/04/2007 | SIGNS | SIGNS NEED DOING ON THIS ROUTE | WICKENS | N | |||||||||||||
| 135 | 3 | 538 | Where on the path is the problem? | 24/03/2007 | DC | VERY WET AREA, DITCH CROSSING RECOMMENDED--BUT CHECK THAT THE ROUTE IS ON CORRECT LINE | N | ||||||||||||||||
| 109 | R08MT-539-1 | 2 | 374180 | 261385 | 539 | 01/04/2007 | TREE | TREE FALLEN ACROSS PATH | WICKENS | N | |||||||||||||
| 3 | R06264-10-1 | 2 | 374555 | 261361 | 542 | 22/01/2006 | SP | Signpost needed FP10 South branch, in Pudford Lane | Lloyd | 0 | Y | Nov 06 | YES | Area South West - PIP | Work Ordered | 4 | |||||||
| 91 | R08DM-551-1?? | 2 | 375672 | 257558 | 551 | The only report on 551 is undergrowth. I think
this is the report on DM-552.(R08DM-552-2 -) RESOLVED NOW |
24/03/2007 | OB | NO ACCESS AT ALL FROM 765; FENCED ACROSS ACCESS IS THERE BUT NEEDS WMP AND BETTER STILE |
EVANS | Y | ||||||||||||
| 20 | R07MT-554-2 | 2 | 7504 | 6118 | 554 | 15/10/2006 | STILE | Replace stile-MATERIAL ORDERED SEPT | Weddell-Hall | Y | Sept 06 | Area South West - P3 | |||||||||||
| 46 | R07MT-555-1 | 7509 | 6121 | 555 | PPW reports WM post would be useful here to guide users across open space. | Weddell Hall | Y | Sept/Oct 06 | Area South West - P3 | Work Ordered | 5 | ||||||||||||
| 46 | R07MT-555-2 | 7506 | 6120 | 555 | PPW reports waymark post would be useful here to guide users across open space. | Weddell Hall | Y | Sept/Oct 06 | Area South West - P3 | Under Investigation | 5 | ||||||||||||
| 46 | R06264-13-2 | 7512 | 6115 | 562 | Long history of problems. --NOW AGREED AND SORTED BUT SOME WORK STILL TO DO | Weddell Hall | N | Enforcement West | Awaiting Investigation | 2 | |||||||||||||
| 48 | R07MT-563-1 | 2 | 375296 | 261204 | 563 | Enforcement investigated & downgraded to
lower priority as not total obstruction. Tape could be laid down by plastic
stake apparently OK. |
06/11/2006 | EF | Reported to ROW in November 06; Electric fences to keep horses in the field STILL THERE AUGUST 07 | N | Enforcement West | Awaiting Investigation | 2 | ||||||||||
| 50 | R07MT-566-1 | 2 | 375034 | 261212 | 566 | 17/10/2006 | OB | PPW Check if LO will accept a gap thru the existing barbed wire fence and hedge; PPW reports barbed wire fence obstructs. No limitation is permitted here.. | Weddell-Hall | N | Area South West - P3 | Under Investigation | 2 | ||||||||||
| 5 | R07MT-567-2 | 7513 | 6160 | 567 | PPW reports loose step on stile from FP15 by quarry overlooking Callow Farm. | N | Area South West - PPW | Awaiting Investigation | 4 | ||||||||||||||
| 49 | R04264-16-1 | 7536 | 6132 | 570 | 06/11/2006 | Fence cross section of path not on Def Map obst | N | Philip Betts | Awaiting Investigation | 5 | |||||||||||||
| 49 | R07264-16-2 | 7533 | 6126 | 570 | 06/11/2006 | EF | Route obstructed by an electric fence | N | Area South West - PIP | Awaiting Parish Improvement Project | 3 | ||||||||||||
| 49 | R07MT-570-3 | 7536 | 6134 | 570 | Enforcement investigated. No electric tape found. RESOLVED | 06/11/2006 | PPW reports this path is obstructed by an electric fence. He will visit LO to advise. COUNTY TO WRITE TO L/O | N | Area South West - P3 | Under Investigation | 2 | ||||||||||||
| 74 | R08MT-572-1 | 2 | 572 | 21/03/2007 | N | ||||||||||||||||||
| 137 | R04264-19-1 | 7491 | 6058 | 573 | Waymarking | N | Philip Betts | Awaiting Investigation | 5 | ||||||||||||||
| 123 | R08MT-581-2 | 3 | 375059 | 261024 | 581 | 03/04/2007 | OB | Gate locked--see owner | JEFFRIES | N | |||||||||||||
| 133 | R08MT-586-1 | 3 | 374888 | 260982 | 586 | A field gate is the permitted limitation. | 05/05/2007 | STILE | REPLACE UNSUITABLE, HOME MADE STILE | JEFFRIES | N | ||||||||||||
| 134 | R08MT-587-1 | 3 | 375055 | 260857 | 587 | No limitation is permitted here. | 05/05/2007 | STILE | REPLACE UNSUITABLE, HOME MADE STILE--PROB NOT ALLOWED AT THISPOINT | JEFFRIES | N | ||||||||||||
| 103 | R08MT-592-1 | 3 | 375396 | 260544 | 592 | 30/03/2007 | SP | NEW SIGNPOST NEEDED | Y | 03/08/2007 | |||||||||||||
| R07MT-594-3 | 7584 | 6249 | 594 | RESOLVED | Martley Circular. Broken stile. HUGE GAP STILE NOT NEEDED; PROBABLY DONE IN RECENT UPGRADING ANYWAY | N | Development Jon | Awaiting Investigation | 3 | ||||||||||||||
| 7 | R07MT-600-13 | 2 | 276207 | 262140 | 600 | 14/08/2005 | CL | Clear the route thru the trees and clear obstructed WMP in the orchard--WAIT APPLE PICKING | Bulmers | N | N/A | ||||||||||||
| R07MT-600-4 | 7613 | 6224 | 600 | Martley Circular. Rotten side rails on BW bridge. PART OF CIRC WALK UPGRADING BY COUNTY | N | Development Jon | Awaiting Investigation | 3 | |||||||||||||||
| R04264-28-1 | 7563 | 6184 | 601 | A problem with the location of a new bridlegate
on Promoted route. If no prob here let us know. THERE IS NO PROBLEM HERE |
new bridlegate required, P3 to do DON'T UNDERSTAND THIS | N | Area South West - PIP | Under Investigation | 4 | ||||||||||||||
| 51 | R07MT-608-2 | 3 | 376847 | 262129 | 608 | 19/11/2006 | WMP | Needed to guide walkers to the stile and bridge; 376800/262400 | Bulmers | Y | 03/08/2007 | ||||||||||||
| 8 | R07WI-507-1 | 3 | 377213 | 262270 | 611 | 02/01/2005 | WMP | Jn (OLD BW31 and FP1 (WICH); WMP OUT, new req'd | Y | 03/08/2007 | |||||||||||||
| 149 | R08MT-612-2 | 2 | 375862 | 261449 | 612 | 23/09/2007 | CL | CLEAR NETTLES AND UNDERGROWTH | N | ||||||||||||||
| 150 | R08MT-612-4 | 2 | 375609 | 261450 | 612 | 23/09/2007 | INT | INTIMIDATION--SIGN AND GATE ACROSS PATH | ? | N | |||||||||||||
| 151 | R08MT-612-5 | 2 | 375862 | 261449 | 612 | 23/09/2007 | OBS | ELECTRIC FENCE ACROSS PATH | WILLIAMS | N | |||||||||||||
| 147 | 2 | 375842 | 261443 | 612 | 23/09/2007 | DC | NEW DC NEEDED--THIS ONE IS ROTTING AND LOOSE | WILLIAMS | Y | ||||||||||||||
| 148 | R08MT-612-3 | 2 | 375862 | 261449 | 612 | 23/09/2007 | STEPS | REPAIR STEPS | WILLIAMS/? | Y | |||||||||||||
| R02264-32-1 | 7559 | 6145 | 614 | The report is of a curtilage on the path rather
than a swimming pool - is there not a problem here? A further report for
FP612 has been logged (R08MT-612-1). VISITED TODAY 23RD SEPT--SEE SEPARATE EMAIL TO BRENDA BACKHURST, COPIED TO YOU |
swimming pool on path! Route signed around it. WRONG NUMBER--SHLD BE 612--WE WILL REVIEW ALL THIS | N | Enforcement West | Awaiting Investigation | 4 | ||||||||||||||
| R07MT-614-5 | 7616 | 6144 | 614 | Martley circular = Development team (JW) | Martley Circular. Broken stile. TO BE DECIDED BY J WHITE AND L MARLOW | N | Development Jon | Awaiting Investigation | 3 | ||||||||||||||
| 70 | R07MT-620-1 | 7596 | 6085 | 620 | 20/03/2007 | WMP | PPW reports waymarking required. | BRADLEY | N | 03/08/2007 | Area South West - PPW | Awaiting Investigation | 5 | ||||||||||
| R07MT-622-1 | 7621 | 6145 | 622 | Non British Standard stile. CIRC WALK UPGRADING | N | Development Jon | Awaiting Investigation | 3 | |||||||||||||||
| R07MT-622-2 | 7619 | 6130 | 622 | Broken stile. CIRC WALK UPGRADING | N | Development Jon | Awaiting Investigation | 3 | |||||||||||||||
| R07MT-623-1 | 7616 | 6112 | 623 | Does no stile mean there is a gap / gate &
can be Resolved, or is it obstructed? NO PROBLEM HERE NOW |
Martley circular. Unauthorised stile. NO STILE HERE | N | Development Jon | Awaiting Investigation | 3 | ||||||||||||||
| 146 | R08MT-628-2 | 1 | 628 | 21/06/2007 | Bridge extreme East end of 628, washed away in floods 19th June; route impassable PATH CLOSED BY COUNTY JUL 07 | Y | |||||||||||||||||
| 128 | R06414-25-3 | 3 | 377195 | 259060 | 632 | Is a Wichenford path. Passed to Amanda as an idea for a volunteer work party. | 04/05/2007 | CL | CLEAR SIDE OF ROAD AND ACROSS THE CORNER FROM LAUGHERNE BROOK INTO WICHENFORD PARISH | HIGHWAYS | N | ||||||||||||
| 138 | R07264-37-8 | 7666 | 6142 | 633 | Waymarking post needed at paths junction | SANDERS | N | Area South West - P3 | Work Ordered | 5 | |||||||||||||
| 101 | R08MT-637-4 | 2 | 376409 | 261356 | 637 | 30/03/2007 | WMP | NEEDED IN THE WOODLAND BELOW BROOKE COURT | HYSLOP | Y | 03/08/2007 | ||||||||||||
| 69 | R06264-38-3 SAME AS R08MT-663-2 ABOVE |
7641 | 6134 | 637 | Is upgraded to Priority 2 (obstruction) passed to Projects team as part of flood situation (tho is not a super high priority in terms of flood workload). | BR | Looked at with PPW. Is a shallow stream. Easy to step over. AS OF 19JUN 07, THIS ROUTE IS MUCH MORE IMPASSABLE OWING TO THE FLOODS--REPORTED TO COUNTY 21/6--PATH CLOSED END JULY 07 | HYSLOP | Y | Projects General | Awaiting Investigation | 4 | |||||||||||
| 68 | R08MT-637-2 | 3 | 376435 | 261254 | 637 | Stile & dog latch ordered 10th Aug. | 20/03/2007 | STILE | New stile needed at fence line (unless we put
in a gate) THIS PATH IS NOW CLOSED DUE TO FLOOD DAMAGE; HOWEVER WE WILL TAKE A STILE |
BRADLEY | Y | ||||||||||||
| 9 | R07MT-641-1 | 3 | 7651 | 6102 | 641 | Is line of path clear then? THERE IS A ROUTE CLEARED BY THE FARMER BUT NOT ON THE STRICT LINE--BUT IT IS CERTAINLY WALKABLE |
17/04/2006 | PPW wants to put a waymark post in the middle of this arable field to show paths change of direction. I will advise better to waymark either end of path at each side of field and get LO to clear crop on correct line of path. FARMER IS CLEARING TO FIELD EDGE--THIS IS OK IN MY OPINION | Y | 03/08/2007 | Area South West - PPW | Awaiting Investigation | 5 | ||||||||||
| 10 | R07264-38-4 | 2 | 7672 | 6075 | 643 | SP ordered 30th Oct. As of 07th Aug not yet
installed. OK |
17/04/2006 | SP | Loose signpost NEW SP NEEDED! | Y | Area South West - P3 | Under Investigation | 4 | ||||||||||
| 104 | R08MT-653-4 | 3 | 375407 | 260456 | 653 | SP | NEW SIGNPOST NEEDED | Y | 03/08/2007 | ||||||||||||||
| 125 | See query | 1 | 653 | Location? Is it where 653 meets 654? Worcs
Way? NO--AT ROADSIDE AND IT IS NOW DONE |
30/03/2007 | Stile | STILE IS COLLAPSING--ASK LANDOWNER RE A GATE AND FOR NEXT STILE TOO | JEFFRIES | Y | ||||||||||||||
| 122 | R08MT-656-5 | 3 | 375427 | 260072 | 656 | 19/04/2007 | OB | Path obstructed by parked coaches at Rogers yard | ROGERS | N | |||||||||||||
| 67 | R08MT-663-3 | 2 | 376568 | 260366 | 663 | 20/03/2007 | WMP | New WMP needed in middle of field | ?BRADLEY | Y | 03/08/2007 | ||||||||||||
| 11 | R07264-45-1 | 7670 | 6046 | 663 | 20/03/2007 | Waymarking required | N | Area South West - PIP | Awaiting Parish Improvement Project | 5 | |||||||||||||
| 63 | R08MT-663-2 | 3 | 376186 | 260242 | 663 | 17/04/2006 | BR | Stream has washed awy the land; OK at moment but will get worse. Will farmer repair the area or wil we install a bridge? PATH CLOSED BY R.O.W. JULY 07 | YEOMAN (Clifton) | N | |||||||||||||
| 64 | R07264-47-3 R08MT-664-1 |
3 | 7670 | 6053 | 664 | 20/03/2007 | PPW reports 'Beware of the dog' signs. He will have a polite word with LO. | N | Area South West - PIP | Awaiting Investigation | 3 | ||||||||||||
| 139 | R06264-47-2 | 7677 | 6039 | 666 | Waymarking rqd | N | Area South West - PIP | Awaiting Parish Improvement Project | 4 | ||||||||||||||
| 152 | 3 | 668 | 07/10/2007 | CL | CLEARENCE NEEDED ON THE PATH BEHIND HAM BRIDGE FARM--THIS ROUTE IS PLANNED TO BE DELETED THO | ||||||||||||||||||
| ? | R04264-49-1 | 7444 | 6042 | 670 | Surface / Drainage I THINK THIS PATH TO BE DELETED ANYWAY | N | Development Jon | Awaiting Investigation | 3 | ||||||||||||||
| ? | R06264-49-3 | 7442 | 6002 | 671 | We inspected - found railway sleepers (have
now been repaired though may need further attention in PIP). OK |
Plank ditch crossing particularly hazardous - dangerously slippery. Reporter states that other plank crossings in vicinity do not have non-slip surfaces i.e. wire netting. SEE 685, AND TRUE ABOUT NON SLIP BUT THERE IS NO DITCH CROSSING ON THIS PATH, ONLY A BRIDGE WITH HANDRAILS | N | PIP | Awaiting Parish Improvement Project | 3 | |||||||||||||
| 71 | R08MT-674-1 | 3 | 374490 | 259973 | 674 | WMP | Loose WMP on Worc Way in Kingswood | N | |||||||||||||||
| 14 | R07264-49-4 | 3 | 7486 | 5865 | 682 | 03/01/2006 | HAZ | Barbed wire on stile | N | Area South West - PIP | Awaiting Parish Improvement Project | 3 | |||||||||||
| 1 | R08MT-685-2 | 1 | 374628 | 260217 | 685 | Do you need a zoomed in map? YES PLEASE |
DC | Very slippy bridge --needs 3rd plank and non slip surface DOES THE PATH ACTUALLY GO ACROSS THE PROPERLY BUILT BRIDGE SOME 20M UP STREAM? PONS TO CHECK WITH FARMER | Bray | 2 | 2 | 4 | Y | ||||||||||
| 140 | R06264-51-2 | 7467 | 6035 | 686 | 02/01/2007 | Waymark post would be useful where FP stops following field edge. | Y | Area South West - PIP | Awaiting Investigation | 5 | |||||||||||||
| 72 | R08MT-691-1 | 2 | 375094 | 260233 | 691 | STEPS | Steps needed down below stile (2-3 off) | BRAY | Y | 03/08/2007 | |||||||||||||
| 75 | R08MT-694-4 | 2 | 374875 | 259665 | 694 | 19/03/2007 | SP | Signpost fallen down, new one needed | BRAY | Y | 03/08/2007 | ||||||||||||
| ? | R01264-53-1 | 7498 | 5968 | 694 | A caravan on path apparently? CARAVN--NOW BECOMING A HOUSE FURTHER DOWN; IS NOT ON THE PATH--I THINK REMOVE THIS AS A PROBLEM |
19/03/2007 | Buildings on Path, DO NOT UNDERSTAND THIS | N | Enforcement West | Awaiting Investigation | 3 | ||||||||||||
| 76 | R02264-53-1 R08MT-594-5 |
3 | 7498 | 5968 | 694 | SAME AS ABOVE--REMOVE | caravan on line of path SLIGHT OBSTRUCTIONS ONLY | BRAY | N | Enforcement West | Awaiting Investigation | 3 | |||||||||||
| 77 | R08MT-698-3 | 3 | 375062 | 259680 | 698 | Duly noted. However we are only concerned with
the Definitive Line. Since an alternative route is available this remains
a Priority 3. OK |
PERM | Permissive Path around cottage it needs to be noted that the actual route is through the garden, but we arranged to go via the field to avoid this, some years ago |
BANKS/MILNER | N | |||||||||||||
| 153 | 2 | 701 | 07/10/2007 | STEP | STE P NEEDED | ||||||||||||||||||
| 110 | R08MT-704-2 | 3 | 375278 | 258990 | 704 | SP | NEW SIGNPOST NEEDED | Y | 03/08/2007 | ||||||||||||||
| 132 | 2 | 374878 | 258452 | 705 | What is the problem here? All previous reports on database are Resolved. | 19/03/2007 | CL | PATH BY MEL FARMERS | FARMER | N | |||||||||||||
| 17 | R06264-58-2 R07MT-707-3 |
2 | 7537 | 5862 | 706 | WMP | cropping to watch WE PLAN TO PUT WMP IN THE FIELD AND HAVE GPS INFO (MAY 07) | Y | Enforcement West | Report Received | 2 | ||||||||||||
| 111 | R08MT-708-1 | 3 | 374917 | 258231 | 708 | SP | NEW SIGNPOST NEEDED | Y | 03/08/2007 | ||||||||||||||
| 113 | R08MT-708-2 | 3 | 375333 | 258241 | 708 | 31/03/2007 | SP | NEW SIGNPOST NEEDED | Y | 03/08/2007 | |||||||||||||
| 131 | R08MT-708-3 (logged as Priority 3 until know what problem is) | 2 | 375079 | 258276 | 708 | What is the problem with the handrail? VERY LOOSE AND NO USE--WE PROBABLY HAVE WOOD WE CAN USE |
31/03/2007 | RAIL | HANDRAIL ON BRIDGE BELOW PATRICKS MARKET GARDEN | NOTT M | Y | ||||||||||||
| 112 | R08MT-709-1 | 3 | 375346 | 258238 | 709 | 04/05/2007 | SP | NEW SIGNPOST NEEDED | |||||||||||||||